| DAY | EVENT | MEDAL | NAME | FIRSTNAME | NATION | YEAR
BIRTH | REACTION
TIME | PRELIMINARY
TIME | FINAL
TIME |
| 4 | 4x100m
Relay Free Women | Gold | LILLHAGE
ALSHAMMAR SJOBERG KAMMERLING | Josefin
Therese Johanna Anna-Karin | SWE |
1980 1977 1978 1980 | 0.83
0.33 0.35 0.38 | 26.62
1:19.66 2:12.81 3:06.35 | 55.02
1:47.39 2:41.08 3:35.09 | 3:35.09 |
| 4 | 4x100m
Relay Free Women | Silver | RYAN
THOMAS ROONEY GRAHAM | Sarah Petria
Giaan Elka | AUS | 1977
1975 1982 1981 | 0.78
0.43 0.22 0.44 | 25.67
1:19.49 2:14.21 3:08.35 | 53.34
1:47.74 2:42.50 3:35.97 | 3:35.97 |
| 4 | 4x100m
Relay Free Women | Bronze | YANG
TANG ZHU XU | Yu Jingzhi Yingven
Yanvei | CHN | 1985
1986 1981 1984 | 0.73
0.21 0.20 0.17 | 26.25
1:19.98 2:14.74 3:08.49 | 53.82
1:48.67 2:43.01 3:36.18 | 3:36.18 |
| 1 | 4x100m
Relay Free Men | Gold | TUCKER
MARSHALL LEZAK KELLER | Scott
NPetereil Jason Klete | USA | 1975
1982 1975 1982 | 0.74
0.20 0.20 0.27 | 22.46
1:10.36 1:57.78 2:45.67 | 47.87
1:36.08 2:22.65 3:10.64 | 3:10.64 |
| 1 | 4x100m
Relay Free Men | Silver | LAFLEUR
NYSTRAND FROLANDER OHLIN | Eric
Stefan Lars Mathias | SWE | 1979
1981 1974 1978 | 0.74
0.26 0.26 0.19 | 23.67
1:10.90 1:58.01 2:45.86 | 48.96
1:35.51 2:22.99 3:11.14 | 3:11.14 |
| 1 | 4x100m
Relay Free Men | Bronze | KHOKHLOV
POPOV PIMANKOV KAPRALOV | Leonid
Alexander Denis Andrei | RUS | 1980
1971 1975 1980 | 0.91
0.39 0.24 0.30 | 23.20
1:11.52 1:58.80 2:46.42 | 49.49
1:36.47 2:23.66 3:11.24 | 3:11.24 |
| 3 | 4x100m
Relay Medley Women | Gold | ALSHAMMAR
IGELSTROM KAMMERLING SJOBERG | Therese
Emma Anna-Karin Johanna | SWE | 1977
1980 1980 1978 | - 0.20 0.20
0.26 | 29.20 1:31.05 2:31.25
3:27.80 | 1:00.74 2:05.64
3:02.76 3:55.78 | 3:55.78 wr |
| 3 | 4x100m
Relay Medley Women | Silver | COPE
BEARD KOMISARZ BENKO | Haley Amanda
Rachel Lindsay | USA | 1979
1981 1976 1978 | - 0.27 0.27
0.41 | 28.76 1:30.52 2:32.86
3:29.60 | 59.16 2:05.68
3:03.84 3:57.17 | 3:57.17 |
| 3 | 4x100m
Relay Medley Women | Bronze | ZHAN
LUO ZHENG XU | Shu Xuejuan Xi
Yanvei | CHN | 1985
1984 1982 1984 | - 0.17 0.34
0.04 | 29.09 1:30.74 2:32.70
3:29.86 | 1:00.07 2:05.63
3:04.59 3:57.29 | 3:57.29 |
| 5 | 4x100m
Relay Medley Men | Gold | PEIRSOL
DENNISTON MARSHALL LEZAK | Aaron Roman
Peter Jason | USA | 1983
1978 1982 1975 | -
0.20 0.30 0.41 | 25.37
1:18.97 2:14.68 3:04.48 | 52.17
1:50.73 2:42.66 3:29.00 | 3:29.00
WR |
| 5 | 4x100m
Relay Medley Men | Silver | HUEGILL
PIPER PINE CALLUS | Geoff Jim
Adam Ashley | AUS | 1979
1981 1976 1979 | -
0.25 0.02 0.25 | 25.08
1:20.87 2:15.51 3:05.04 | 53.32
1:52.42 2:42.84 3:05.04 | 3:05.04 |
| 5 | 4x100m
Relay Medley Men | Bronze | ALECHINE
KOMORNIKOV MARTCHENKO PIMANKOV | Evgueni
Dmitri Igor Denis | RUS | 1979
1981 1975 1975 | -
0.26 0.33 0.34 | 25.47
1:21.23 2:15.71 3:05.54 | 53.59
1:52.40 2:43.24 3:30.21 | 3:30.21 |
| DAY | EVENT | MEDAL | NAME | FIRSTNAME | NATION | YEAR
BIRTH | REACTION
TIME | PRELIMINARY
TIME | FINAL
TIME |
| 1 | 4x200m
Relay Free Women | Gold | XU
ZHOU TANG YANG | Yanwei Yafei
Jingzhi Yu | CHN | 1984
1981 1986 1985 | 0.79
0.26 0.38 0.27 | 26.78 2:22.88
4:20.02 6:17.94 | 55.83 2:52.58
4:50.19 6:47.50 | 1:25.56 3:23.07
5:20.87 7:17.15 | 1:55.73 3:52.77
5:51.14 7:46.30 | 7:46.30
WR |
| 1 | 4x200m
Relay Free Women | Silver | BENKO
ROSE LANNE KOMISARZ | Lindsay Gabrielle
Colleen Rachel | USA | 1976
1977 1979 1976 | 0.80
0.43 0.14 0.20 | 27.06 2:21.69
4:18.4 86:18.50 | 55.96 2:51.19
4:48.30 6:48.01 | 1:25.30 3:21.44
5:19.40 7:18.04 | 1:54.97 3:51.86
5:50.76 7:47.55 | 7:47.55 |
| 1 | 4x200m
Relay Free Women | Bronze | GRAHAM
THOMAS MUNZ ROONEY | Elka Petria
Lori Giaan | AUS | 1981
1975 1979 1982 | 0.83
0.36 0.27 0.18 | 27.37 2:23.37
4:20.07 6:19.30 | 56.78 2:52.85
4:50.14 6:49.13 | 1:26.69 3:22.89
5:20.87 7:19.35 | 1:56.47 3:52.91
5:51.78 7:49.50 | 7:49.50 |
| 2 | 4x200m
Relay Free Men | Gold | HACKETT
HASS DUNNE HACKETT | Todd Ray
Leon Grant | AUS | 1977
1977 1975 1980 | 0.81
0.21 0.36 0.29 | 24.75 2:09.02
3:55.74 5:41.08 | 51.23 2:36.15
4:22.36 6:07.20 | 1:18.20 3:03.83
4:49.43 6:33.91 | 1:45.33 3:32.01
5:17.32 7:00.36 | 7:00.36 |
| 2 | 4x200m
Relay Free Men | Silver | RODKIN
PRILOUKOV NIKITIN KAPRALOV | Denis
Nate Ilya Andrei | RUS | 1983
1984 1982 1980 | 0.82
0.45 0.44 0.36 | 25.03 2:10.56
3:56.73 5:42.84 | 51.66 2:37.58
4:23.80 6:09.38 | 1:18.98 3:04.98
4:51.35 6:37.14 | 1:46.33 3:31.87
5:19.20 7:05.36 | 7:05.36 |
| 2 | 4x200m
Relay Free Men | Bronze | CARVIN
DUSING TUCKER KELLER | Chad Nate
Scott Klete | USA | 1974
1981 1975 1982 | 0.77
0.14 0.19 0.19 | 25.51 2:12.71
4:00.84 5:47.59 | 52.81 2:40.40
4:27.32 6:13.64 | 1:20.56 3:08.94
4:55.50 6:40.94 | 1:48.01 3:37.14
5:24.11 7:08.73 | 7:08.73 |