Prima pagina  
/ Rezultatele sportivilor romani la Campionatul Mondial de Natatie Roma 2009 / Informatiile si datele de contact ale Federatiilor, Directiilor pentru Sport Judetene si Universitatilor de Educatie Fizica si Sport / Noi capitole in Directorul SPORT RO - Fotbal Tenis, Go, Kaiac /
  HOME
  NOUTATI
  COMPETITII
  REZULTATE
  INSTITUTII
  SANATATE
  SERVICII
  REGULAMENTE
  PERSONALITATI
  SPORT RO
  CONTACT
   
  Formula 1
 

European Swimming Championships Helsinki 2000



Open Water   Romanians' results   Medals


Open Water


5 km women 5 km men 25 km women 25 km men


5km Women
RANK NO. NAME FIRST NAME NATION YEAR
BIRTH
5 KM POINTS
1 13 BÜCHSE Peggy GER 72 1:00:26.6 18
2 10 KAMRAU Britta GER 79 1:00:40.9 15
3 12 PECHANOVÁ Jana CZE 81 1:00:41.6 14
4 6 CASPRINI Valeria ITA 76 1:00:42.9 13
5 21 PASQUALI Melissa ITA 72 1:00:44.0 12
6 20 VAN DIJK Edith NED 73 1:00:44.8 11
7 23 ABYSSOVA Irina RUS 80 1:00:45.7 10
8 22 GOUSSEVA Olga RUS 76 1:00:47.8 9
9 11 VAN DER WEIJDEN Etta NED 79 1:00:54.3 8
10 1 BOITTE Audrey FRA 79 1:00:56.5 7
11 28 LOPEZ Xenia ESP 80 1:00:59.6 6
12 25 GOMEZ Mireia ESP 80 1:01:00.2 5
13 8 VALLI Viola ITA 72 1:01:00.7 4
14 17 GAVRIOUTINA Ekaterina RUS 83 1:01:04.1 3
15 19 SMET Mieke BEL 74 1:01:04.6 2
16 16 WOOD Paula GBR 78 1:01:07.2 1
17 24 PERSOONS Cindy BEL 80 1:01:08.6  
18 3 NOBLET Mandy FRA 81 1:01:32.9  
19 30 WEIST Nicole SUI 84 1:01:56.3  
20 7 MAURER Angela GER 75 1:02:30.6  
21 4 BLOMME Laura FRA 82 1:03:58.1  
22 2 OZRETIC Slavica CRO 78 1:04:15.9  
23 29 BENOCZOVA Karolina SVK 81 1:05:15.4  
24 5 BALÁZS Eszter HUN 80 1:05:28.6  
  14 RAPTIS Teodora MKD 77 did not start  

top

5 km Men
RANK NO. NAME FIRST NAME NATION YEAR
BIRTH
5 KM POINTS
1 19 BALDINI Luca ITA 76 0:55:13.1 18
2 7 VENTURINI Fabio ITA 77 0:55:16.4 15
3 5 MECA David ESP 74 0:55:35.3 14
4 24 LECAT Stéphane FRA 71 0:55:36.8 13
5 3 AKATIEV Alexei RUS 74 0:55:38.0 12
6 29 STOICHEV Petar BUL 76 0:55:39.2 11
7 25 POISSIER Emmanuel FRA 75 0:55:40.6 10
8 8 ERCOLI Simone ITA 79 0:55:47.7 9
9 18 GOMEZ Stéphane FRA 76 0:56:00.1 8
10 14 WANDROTSCH Christof GER 66 0:56:01.8 7
11 2 BEZROUCHENKO Evgueni RUS 77 0:56:02.1 6
12 1 IVANOV Ivan RUS 79 0:56:03.5 5
13 30 CUETO Francisco Jose ESP 79 0:56:06.0 4
14 20 HOFFMANN Ben GER 79 0:56:09.4 3
15 22 RINTALA Jukka FIN 78 0:57:23.1 2
16 27 TÓSZEGI Márton HUN 80 0:57:25.6 1
17 23 PTICAR Stjepan CRO 83 0:57:26.0  
18 11 WEISS Martin SUI 77 0:57:39.8  
19 10 BUDNÁK Vítezslav CZE 79 0:58:55.8  
20 28 CSELENYI Balázs HUN 79 0:59:38.1  
21 16 HANSMANN Christian GER 77 0:59:38.3  
22 12 KYRAL Václav CZE 79 1:00:27.4  
23 4 STRAKA Igor SVK 83 1:00:31.0  
24 13 FICHTL Jakub CZE 84 1:00:43.0  
25 17 OBST Jakub SVK 84 1:00:45.3  
26 21 AHO Timo FIN 81 1:00:51.8  
27 15 FYTCHE David GBR 78 1:00:59.5  
  6 STEFANOVSKI Tomi MKD 71 did not start  
  9 CSENDES Norbert HUN 78 did not start  
  26 KARAJOVANOV Jane MKD 78 did not start  

top


25km Women
RANK NO. NAME FIRST NAME NATION YEAR
BIRTH
5 KM 10 KM 15 KM 20KM 25 KM POINTS
1 11 BÜCHSE Peggy GER 1972 1:02:31 2:06:18 3:12:39 4:17:32 5:22:11.1 18
2 2 VAN DIJK Edith NED 1973 1:02:01 2:06:18 3:12:38 4:18:37 5:24:47.0 15
3 13 CASPRINI Valeria ITA 76 1:02:31 2:06:16 3:12:44 4:18:37 5:24:52.7 14
4 19 VALLI Viola ITA 72 1:02:49 2:06:14 3:12:44 4:18:37 5:24:54.3 13
5 10 MAURER Angela GER 75 1:02:29 2:06:18 3:12:40 4:18:37 5:25:18.6 12
6 9 PANKINA Natalia RUS 83 1:02:31 2:06:18 3:12:44 4:18:37 5:25:30.1 11
7 17 KAMRAU Britta GER 79 1:02:31 2:06:18 3:12:44 4:18:37 5:25:32.3 10
8 16 BOITTE Audrey FRA 79 1:02:31 2:06:18 3:12:44 4:18:59 5:26:51.6 9
9 8 VAN DER WEIJDEN Etta NED 79 1:02:31 2:06:18 3:12:44 4:18:37 5:28:51.8 8
10 7 SHALYGUINA Olessia RUS 82 1:02:31 2:06:18 3:12:44 4:20:40 5:32:52.0 7
11 1 FIFACH Maya ITA 78 1:02:50 2:06:18 3:14:21 4:29:02 5:42:51.7 6
12 15 NECHMACOVÁ Radka CZE 78 1:03:00 2:11:25 3:23:39 4:34:59 5:43:34.4 5
13 14 NOVÁKOVÁ Eva CZE 77 1:02:31 2:06:18 3:14:19 4:30:33 5:45:15.8 4
14 3 RAPTIS Teodora MKD 77 1:10:48 2:23:23 3:38:39 4:55:32 6:13:38.1 3
  4 GOUSSEVA Olga RUS 76 1:04:03 did not finish did not finish did not finish did not finish  
  6 GOMEZ Mireia ESP 80 1:02:31 2:06:18 3:12:44 4:19:32 did not finish  
  12 BALÁZS Eszter HUN 80 did not start did not start did not start did not start did not start  
  18 OZRETIC Slavica CRO 78 did not start did not start did not start did not start did not start  

top

25km Men
RANK NO. NAME FIRST NAME NATION YEAR
BIRTH
5 KM 10 KM 15 KM 20KM 25 KM POINTS
1 7 LECAT Stephane FRA 71 0:59:28 1:59:12 2:59:57 4:02:04 5:05:22.5 18
2 5 MECA David ESP 74 0:59:58 2:00:27 3:01:30 4:02:41 5:05:28.9 15
3 18 FUSI Fabio ITA 69 0:59:58 2:00:29 3:01:20 4:03:24 5:06:25.5 14
4 16 MAJCEN Igor SLO 69 0:59:58 2:00:29 3:01:30 4:03:24 5:07:22.3 13
5 3 MENONI Simone ITA 74 0:59:53 2:00:29 3:01:30 4:03:24 5:07:46.2 12
6 15 GOMEZ Stéphane FRA 76 0:59:58 2:00:45 3:01:30 4:03:24 5:07:52.4 11
7 10 WILDE Andre GER 72 0:59:58 2:00:29 3:01:30 4:03:24 5:09:24.3 10
8 9 HANSMANN Christian GER 77 0:59:58 2:00:41 3:01:30 4:04:54 5:12:35.5 9
9 14 SANACHEV Anton RUS 78 0:59:58 1:59:51 3:00:19 4:08:45 5:22:35.2 8
10 21 SRB Pavel CZE 80 0:59:58 2:00:29 3:05:48 4:14:58 5:24:41.2 7
11 19 STEFANOVSKI Tomi MKD 71 0:59:58 2:01:11 3:09:40 4:21:15 5:36:18.0 6
12 20 CSELÉNYI Balázs HUN 79 0:59:58 2:01:58 3:12:20 4:27:32 5:43:44.7 5
13 22 KARAJOVANOV Jane MKD 78 0:59:58 2:09:05 3:18:31 4:30:24 5:44:00.3 4
14 1 FYTCHE David GBR 78 1:04:42 2:11:12 3:20:12 4:32:10 5:45:08.7 3
  2 KOSHKAROV Evgueni RUS 82 0:59:58 2:01:06 3:09:59 did not finish did not finish  
  4 GARGARO Claudio ITA 72 0:59:58 2:01:52 did not finish did not finish did not finish  
  8 VÍTEK Rostislav CZE - 0:59:58 2:01:14 did not finish did not finish did not finish  
  11 GYÖRFFY Ákos HUN 71 1:01:44 did not finish did not finish did not finish did not finish  
  12 POISSIER Emmanuel FRA 75 0:59:58 2:00:29 3:03:13 did not finish did not finish  
  13 PTICAR Stjepan CRO 83 0:59:58 did not finish did not finish did not finish did not finish  
  17 MAURER Andreas GER 79 0:59:58 2:00:29 3:04:23 did not finish did not finish  
  6 CSENDES Norbert HUN 78 did not start did not start did not start did not start did not start  


5 km women 5 km men 25 km women 25 km men

Open Water   Romanians' results   Medals

top


 
 

Smarty Web Director - istet si util