|
|
| World Swimming
Championships Montreal 2005 |
| 5
km Women |
| RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 5 KM | POINTS |
| 1 | 34 | ILCHENKO | Larisa | RUS | 1988 | 55:40.1 | 18 |
| 2 | 39 | KEEFE | Margy | USA | 1985 | 55:44.3 | 16 |
| 3 | 33 | VAN
DIJK | Edith | NED | 1973 | 55:46.6 | 14 |
| 4 | 40 | MCLARTY | Sara | USA | 1983 | 55:56.1 | 12 |
| 5 | 13 | PECHANOVA | Jana | CZE | 1981 | 56:18.3 | 10 |
| 6 | 22 | KAMRAU | Britta | GER | 1979 | 56:18.3 | 8 |
| 7 | 7 | HUNKS | Tanya | CAN | 1980 | 56:18.7 | 6 |
| 8 | 36 | POPOVA | Ksenia | RUS | 1988 | 56:20.4 | 5 |
| 9 | 19 | REQUENA | Yurema | ESP | 1983 | 56:20.6 | 4 |
| 10 | 28 | PAOLONI | Alessia | ITA | 1985 | 56:21.1 | 3 |
| 11 | 1 | ARNDT | Lauren | AUS | 1985 | 56:22.8 | 2 |
| 12 | 17 | LOPEZ | Xenia | ESP | 1980 | 56:22.8 | 1 |
| 13 | 26 | CRESTACCI | Eva | ITA | 1984 | 56:23.0 | |
| 14 | 9 | STUTZEL | Karley | CAN | 1982 | 56:24.3 | |
| 15 | 6 | MORALIEVA | Ivanka | BUL | 1983 | 56:31.1 | |
| 16 | 2 | BROOKES-PETERSON | Kate | AUS | 1984 | 56:41.0 | |
| 17 | 25 | BARSI | Klaudia | HUN | 1984 | 57:18.9 | |
| 18 | 20 | RICHARD | Floriane | FRA | 1981 | 57:26.6 | |
| 19 | 23 | MANZ | Johanna | GER | 1988 | 57:57.4 | |
| 20 | 16 | CALDAS
CALLE | Nataly | ECU | 1989 | 59:09.5 | |
| 21 | 5 | ENGEL | Pamela | BRA | 1987 | 1:00:21.1 | |
| 22 | 43 | GALINDO | Oriana | VEN | 1986 | 1:00:30.1 | |
| 23 | 11 | TRISIC | Anja | CRO | 1987 | 1:01:54.6 | |
| 24 | 44 | SANTIAGO | Michelle | VEN | 1984 | 1:02:19.5 | |
| 25 | 4 | CAVALCANTE | Bruna | BRA | 1986 | 1:02:21.5 | |
| 26 | 10 | GRUJA | Franka | CRO | 1990 | 1:04:43.6 | |
| | 15 | ABAD
GUZMAN | Paola | ECU | 1986 | DNF | |
| | 32 | RAPTIS | Teodora | MKD | 1977 | DNS | |
| 5km
Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 5 KM | POINTS |
| 1 | 85 | LURZ | Thomas | GER | 1979 | 51:17.2 | 18 |
| 2 | 106 | PETERSON | Chip | USA | 1987 | 51:18.8 | 16 |
| 3 | 88 | ERCOLI | Simone | ITA | 1979 | 51:18.9 | 14 |
| 4 | 92 | PAMPANA | Samuele | ITA | 1976 | 51:37.5 | 12 |
| 5 | 82 | BIRCHER | Alan | GBR | 1981 | 51:37.6 | 10 |
| 6 | 102 | SEREBRENNIKOV | Daniil | RUS | 1985 | 51:39.2 | 8 |
| 7 | 83 | FRANZ | Toni | GER | 1982 | 51:43.0 | 6 |
| 8 | 99 | DRATTSEV | Evgeny | RUS | 1983 | 51:54.5 | 5 |
| 9 | 78 | NOGUEIRA | Diego | ESP | 1984 | 51:56.1 | 4 |
| 10 | 55 | HURST | Ky | AUS | 1981 | 51:57.7 | 3 |
| 11 | 62 | BALLEM | Jarrod | CAN | 1979 | 51:59.7 | 2 |
| 12 | 65 | RUSHTON | Elliot | CAN | 1984 | 52:01.4 | 1 |
| 13 | 58 | BIER | Guilherme | BRA | 1975 | 52:02.8 | |
| 14 | 68 | FICHTL | Jakub | CZE | 1984 | 52:03.6 | |
| 15 | 60 | PAVAO | Carlos | BRA | 1975 | 52:03.9 | |
| 16 | 56 | SANTACATERINA | Josh | AUS | 1980 | 52:05.2 | |
| 17 | 61 | STOYCHEV | Petar | BUL | 1976 | 52:06.4 | |
| 18 | 87 | GERCSAK | Csaba | HUN | 1988 | 52:10.8 | |
| 19 | 104 | KAUFMANN | Scott | USA | 1982 | 52:11.3 | |
| 20 | 69 | VITEK | Rostislav | CZE | 1976 | 52:12.5 | |
| 21 | 96 | DIAS | Shaun | RSA | 1987 | 52:13.4 | |
| 22 | 74 | SEROUR | Mohamed | EGY | 1982 | 52:39.5 | |
| 23 | 76 | JOU | Jordi | ESP | 1978 | 53:08.3 | |
| 24 | 52 | QUIROGA | Roberto | ARG | 1978 | 54:49.4 | |
| 25 | 66 | NIEHAUS | Kurt | CRC | 1980 | 54:50.0 | |
| 26 | 67 | PTICAR | Stjepan | CRO | 1983 | 55:00.4 | |
| 27 | 108 | SALAS | Rolando | VEN | 1982 | 55:00.7 | |
| 28 | 71 | ENDERICA
SALGADO | Santiago | ECU | 1988 | 57:14.0 | |
| 29 | 97 | SMITH | Kenneth | RSA | 1988 | 57:15.9 | |
| 30 | 109 | SEGOVIA | Johndry | VEN | 1987 | 57:18.0 | |
| 31 | 70 | ENDERICA
OCHOA | Gabriel | ECU | 1988 | 57:19.1 | |
| | 94 | KARAJOVANOV | Jane | MKD | 1977 | DNS | |
| | 53 | VILLAGOIZ | Gabriel | ARG | 1986 | DSQ | |
| 10km
Women | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 10 KM | POINTS |
| 1 | 33 | VAN
DIJK | Edith | NED | 1973 | 1:56:00.5 | 18 |
| 2 | 31 | VITALE | Federica | ITA | 1983 | 1:56:02.5 | 16 |
| 3 | 22 | KAMRAU | Britta | GER | 1979 | 1:56:04.0 | 14 |
| 4 | 36 | POPOVA | Ksenia | RUS | 1988 | 1:56:04.5 | 12 |
| 5 | 3 | HUTCHINSON | Trudee | AUS | 1980 | 1:56:07.7 | 10 |
| 6 | 17 | LOPEZ | Xenia | ESP | 1980 | 1:56:08.5 | 8 |
| 7 | 6 | MORALIEVA | Ivanka | BUL | 1983 | 1:56:12.8 | 6 |
| 8 | 13 | PECHANOVA | Jana | CZE | 1981 | 1:56:14.3 | 5 |
| 9 | 41 | ROSE | Erica | USA | 1982 | 1:56:14.4 | 4 |
| 10 | 38 | ZHDANOVA | Ekaterina | RUS | 1986 | 1:56:15.9 | 3 |
| 11 | 40 | MCLARTY | Sara | USA | 1983 | 1:56:16.9 | 2 |
| 12 | 24 | MOHR | Gina | GER | 1985 | 1:56:57.0 | 1 |
| 13 | 19 | REQUENA | Yurema | ESP | 1983 | 1:57:00.0 | |
| 14 | 2 | BROOKES-PETERSON | Kate | AUS | 1984 | 1:57:28.6 | |
| 15 | 9 | STUTZEL | Karley | CAN | 1982 | 1:57:29.0 | |
| 16 | 29 | PASQUALI | Melissa | ITA | 1972 | 1:57:33.2 | |
| 17 | 20 | RICHARD | Floriane | FRA | 1981 | 1:59:36.5 | |
| 18 | 25 | BARSI | Klaudia | HUN | 1984 | 2:00:47.7 | |
| 19 | 16 | CALDAS
CALLE | Nataly | ECU | 1989 | 2:03:59.4 | |
| 20 | 44 | SANTIAGO | Michelle | VEN | 1984 | 2:07:23.7 | |
| 21 | 4 | CAVALCANTE | Bruna | BRA | 1986 | 2:07:25.7 | |
| 22 | 43 | GALINDO | Oriana | VEN | 1986 | 2:12:39.6 | |
| | 14 | SIGSGAARD | Grith | DEN | 1972 | DNF | |
| | 15 | ABAD
GUZMAN | Paola | ECU | 1986 | DNS | |
| 10km
Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 10 KM | POINTS |
| 1 | 106 | PETERSON | Chip | USA | 1987 | 1:46:38.1 | 18 |
| 2 | 85 | LURZ | Thomas | GER | 1979 | 1:46:45.2 | 16 |
| 3 | 61 | STOYCHEV | Petar | BUL | 1976 | 1:46:50.4 | 14 |
| 4 | 80 | RONDY | Gilles | FRA | 1981 | 1:47:04.9 | 12 |
| 5 | 95 | VAN
DER WEIJDEN | Maarten | NED | 1981 | 1:47:07.4 | 10 |
| 6 | 93 | VENTURINI | Fabio | ITA | 1977 | 1:47:09.7 | 8 |
| 7 | 78 | NOGUEIRA | Diego | ESP | 1984 | 1:47:10.8 | 6 |
| 8 | 54 | CAPELL | Brendan | AUS | 1984 | 1:47:11.2 | 5 |
| 9 | 99 | DRATTSEV | Evgeny | RUS | 1983 | 1:47:13.3 | 4 |
| 10 | 83 | FRANZ | Toni | GER | 1982 | 1:47:32.5 | 3 |
| 11 | 62 | BALLEM | Jarrod | CAN | 1979 | 1:47:39.5 | 2 |
| 12 | 87 | GERCSAK | Csaba | HUN | 1988 | 1:47:41.1 | 1 |
| 13 | 73 | ELZANATY | Mohamed | EGY | 1984 | 1:47:41.5 | |
| 14 | 56 | SANTACATERINA | Josh | AUS | 1980 | 1:47:47.2 | |
| 15 | 81 | VENTURI | Bertrand | FRA | 1983 | 1:47:54.1 | |
| 16 | 65 | RUSHTON | Elliot | CAN | 1984 | 1:47:55.6 | |
| 17 | 105 | KENNY | John | USA | 1980 | 1:47:55.6 | |
| 18 | 58 | BIER | Guilherme | BRA | 1975 | 1:48:15.8 | |
| 19 | 51 | BLAUM | Damian | ARG | 1981 | 1:48:38.5 | |
| 20 | 75 | HERVAS | Francisco
Jose | ESP | 1981 | 1:49:03.2 | |
| 21 | 102 | SEREBRENNIKOV | Daniil | RUS | 1985 | 1:49:33.7 | |
| 22 | 89 | FERRETTI | Luca | ITA | 1984 | 1:53:40.6 | |
| 23 | 53 | VILLAGOIZ | Gabriel | ARG | 1986 | 1:53:44.1 | |
| 24 | 66 | NIEHAUS | Kurt | CRO | 1980 | 1:55:45.9 | |
| 25 | 108 | SALAS | Rolando | VEN | 1982 | 1:57:16.6 | |
| 26 | 109 | SEGOVIA | Johndry | VEN | 1987 | 1:57:16.7 | |
| 27 | 59 | OLIVEIRA | Luis | BRA | 1981 | 1:58:41.9 | |
| 28 | 71 | ENDERICA
SALGADO | Santiago | ECU | 1988 | 1:59:36.7 | |
| 29 | 97 | SMITH | Kenneth | RSA | 1988 | 2:00:18.6 | |
| 30 | 70 | ENDERICA
OCHOA | Gabriel | ECU | 1988 | 2:01:04.9 | |
| 31 | 98 | VENTER | Tyron | RSA | 1986 | 2:05:51.8 | |
| | 67 | PTICAR | Stjepan | CRO | 1983 | DNS | |
| | 82 | BIRCHER | Alan | GBR | 1981 | DNS | | | | 94 | KARAJOVANOV | Jane | MKD | 1977 | DNS | |
| 25km
Women | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 25 KM | POINTS |
| 1 | 33 | VAN
DIJK | Edith | NED | 1973 | 5:25:06.6 | 18 |
| 2 | 22 | KAMRAU | Britta | GER | 1979 | 5:25:06.9 | 16 |
| 3 | 27 | LA
PIANA | Laura | ITA | 1981 | 5:25:11.5 | 14 |
| 4 | 37 | SHALYGINA | Olesya | RUS | 1982 | 5:25:13.3 | 12 |
| 5 | 35 | PANKINA | Natalia | RUS | 1983 | 5:25:14.7 | 10 |
| 6 | 6 | MORALIEVA | Ivanka | BUL | 1983 | 5:25:16.2 | 8 |
| 7 | 21 | BILLER | Stefanie | GER | 1985 | 5:26:27.9 | 6 |
| 8 | 30 | ROMITI | Alessandra | ITA | 1982 | 5:26:32.0 | 5 |
| 9 | 41 | ROSE | Erica | USA | 1982 | 5:26:47.9 | 4 |
| 10 | 3 | HUTCHINSON | Trudee | AUS | 1980 | 5:27:29.7 | 3 |
| 11 | 18 | NUNEZ | Esther | ESP | 1981 | 5:38:59.9 | 2 |
| 12 | 9 | STUTZEL | Karley | CAN | 1982 | 5:39:03.0 | 1 |
| 13 | 25 | BARSI | Klaudia | HUN | 1984 | 5:48:18.3 | |
| 14 | 8 | ROSBERG | Kathryn | CAN | 1985 | 5:50:42.0 | |
| 15 | 32 | RAPTIS | Teodora | MKD | 1977 | 6:07:22.5 | |
| 16 | 5 | ENGEL | Pamela | BRA | 1987 | 6:11:14.5 | |
| | 1 | ARNDT | Lauren | AUS | 1985 | DNF | |
| | 12 | HLAVACOVA | Yvetta | CZE | 1975 | DNF | |
| | 45 | OPDYCKE | Rendy
Lynn | USA | 1983 | DNF | |
| 25km
Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 25 KM | POINTS |
| 1 | 77 | MECA | David | ESP | 1974 | 5:00:21.4 | 18 |
| 2 | 54 | CAPELL | Brendan | AUS | 1984 | 5:00:23.6 | 16 |
| 3 | 61 | STOYCHEV | Petar | BUL | 1976 | 5:00:28.4 | 14 |
| 4 | 79 | GOMEZ | Stephane | FRA | 1976 | 5:00:32.3 | 12 |
| 5 | 56 | SANTACATERINA | Josh | AUS | 1980 | 5:00:33.1 | 10 |
| 6 | 95 | VD
WEIJDEN | Maarten | NED | 1981 | 5:00:33.9 | 8 |
| 7 | 80 | RONDY | Gilles | FRA | 1981 | 5:00:35.4 | 6 |
| 8 | 73 | ELZANATY | Mohamed | EGY | 1984 | 5:01:37.1 | 5 |
| 9 | 100 | KUDINOV | Yury | RUS | 1979 | 5:03:56.4 | 4 |
| 10 | 82 | BIRCHER | Alan | GBR | 1981 | 5:04:16.9 | 3 |
| 11 | 101 | SANACHEV | Anton | RUS | 1978 | 5:06:40.5 | 2 |
| 12 | 90 | FORMENTINI | Marco | ITA | 1970 | 5:07:15.3 | 1 |
| 13 | 74 | SEROUR | Mohamed | EGY | 1982 | 5:07:37.6 | |
| 14 | 103 | MAJCEN | Igor | SLO | 1969 | 5:09:26.6 | |
| 15 | 91 | GARGARO | Claudio | ITA | 1972 | 5:09:47.5 | |
| 16 | 69 | VITEK | Rostislav | CZE | 1976 | 5:10:44.1 | |
| 17 | 86 | STUDZINSKI | Alexander | GER | 1983 | 5:10:45.9 | |
| 18 | 68 | FICHTL | Jakub | CZE | 1984 | 5:14:06.5 | |
| 19 | 105 | KENNY | John | USA | 1980 | 5:17:33.2 | |
| 20 | 64 | LAVOIE | Malcolm | CAN | 1985 | 5:17:43.5 | |
| 21 | 63 | COUTURIER | André | CAN | 1981 | 5:19:35.5 | |
| 22 | 67 | PTICAR | Stjepan | CRO | 1983 | 5:27:57.7 | |
| 23 | 52 | QUIROGA | Roberto | ARG | 1978 | 5:29:08.5 | |
| 24 | 107 | SEAVER | Sean | USA | 1981 | 5:30:10.9 | |
| 25 | 84 | HANSMANN | Christian | GER | 1977 | 5:30:15.5 | |
| 26 | 72 | FUENTES
CALI | Gregory | ECU | 1970 | 5:47:23.5 | |
| 27 | 94 | KARAJOVANOV | Jane | MKD | 1977 | 6:00:51.9 | |
| | 57 | PUNKO | Sergei | BLR | 1981 | DNF | |
| | 59 | OLIVEIRA | Luis | BRA | 1981 | DNF | |
| | 60 | PAVAO | Carlos | BRA | 1975 | DNF | |
|