Prima pagina  
/ Rezultatele sportivilor romani la Campionatul Mondial de Natatie Roma 2009 / Informatiile si datele de contact ale Federatiilor, Directiilor pentru Sport Judetene si Universitatilor de Educatie Fizica si Sport / Noi capitole in Directorul SPORT RO - Fotbal Tenis, Go, Kaiac /
  HOME
  NOUTATI
  COMPETITII
  REZULTATE
  INSTITUTII
  SANATATE
  SERVICII
  REGULAMENTE
  PERSONALITATI
  SPORT RO
  CONTACT
   
  Formula 1
 

Olympics Games Athena 2004



Medals   Romanians' results


Medals

50 m 100 m 200 m 400 m 800 m 1500 m 4x100 m 4x200 m

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME FINAL TIME
8 50m Free Women Gold DE BRUIJIN Inge NED 0.76 24.58
8 50m Free Women Silver METELLA Malia FRA 0.76 24.89
8 50m Free Women Bronze LENTON Lisbeth AUS 0.77 24.91
7 50m Free Men Gold HALL Gary USA 0.71 21.93
7 50m Free Men Silver DRAGANJA Duje CRO 0.69 21.94
7 50m Free Men Bronze SCHOEMAN Roland Mark RSA 0.62 22.02

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY
TIME
FINAL TIME
6 100m Free Women Gold HENRY Jodie AUS 0.81 26.38 53.84
6 100m Free Women Silver DE BRUIJN Inge NED 0.74 26.12 54.16
6 100m Free Women Bronze COUGHLIN Natalie USA 0.70 26.21 54.40
5 100m Free Men Gold VAN DEN HOOGENBAND Pieter NED 0.79 23.27 48.17
5 100m Free Men Silver SCHOEMAN Roland Mark RSA 0.64 22.60 48.23
5 100m Free Men Bronze THORPE Ian AUS 0.81 23.57 48.56
3 100m Backstroke Women Gold COUGHLIN Natalie USA 0.60 28.89 1:00.37
3 100m Backstroke Women Silver COVENTRY Kirsty ZIM 0.70 29.68 1:00.50
3 100m Backstroke Women Silver MANAUDOU Laure FRA 0.73 29.86 1:00.88
3 100m Backstroke Men Gold PEIRSOL Aaron USA 0.67 26.10 54.06
3 100m Backstroke Men Silver ROGAN Markus AUT 0.76 26.88 54.35
3 100m Backstroke Men Silver MORITA Tomomi JPN 0.54 26.72 54.36
3 100m Breaststroke Women Gold LUO Xuejuan CHN 0.73 31.34 1:06.64
3 100m Breaststroke Women Silver HANSON Brooke AUS 0.74 31.92 1:07.15
3 100m Breaststroke Women Bronze JONES Liesel AUS 0.77 31.63 1:07.16
2 100m Breaststroke Men Gold KITAJIMA Kosuke JPN 0.72 28.26 1:00.08
2 100m Breaststroke Men Silver HANSEN Brendan USA 0.70 28.22 1:00.25
2 100m Breaststroke Men Bronze DUBOSCQ Hugues FRA 0.73 28.25 1:00.88
2 100m Butterfly Women Gold THOMAS Petria AUS 0.71 26.98 57.72
2 100m Butterfly Women Silver JEDRZEJCZAK Otylia POL 0.78 27.53 57.84
2 100m Butterfly Women Bronze DE BRUIJN Inge NED 0.75 26.44 57.99
7 100m Butterfly Men Gold PHELPS Michael USA 0.76 24.36 51.25
7 100m Butterfly Men Silver CROCKER Ian USA 0.74 23.59 51.29
7 100m Butterfly Men Bronze SERDINOV Andriy UKR 0.82 24.30 51.36

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
4 200m Free Women Gold POTEC Camelia ROM 0.90 28.24 58.38 1:28.35 1:58.03
4 200m Free Women Silver PELLEGRIMI Federica ITA 0.86 28.27 58.08 1:28.20 1:58.22
4 200m Free Women Bronze FIGUES Solenne FRA 0.82 28.26 57.91 1:28.33 1:58.45
3 200m Free Men Gold THORPE Ian AUS 0.90 24.81 51.04 1:17.92 1:44.71
3 200m Free Men Silver VAN DEN HOOGENBAND Pieter NED 0.79 24.44 50.42 1:17.72 1:45.23
3 200m Free Men Bronze PHELPS Michael USA 0.76 25.22 51.70 1:18.83 1:45.32
7 200m Backstroke Women Gold COVENTRY Kirsty ZIM 0.72 30.81 1:03.22 1:36.23 2:09.19
7 200m Backstroke Women Silver KOMAROVA Stanislava RUS 0.81 31.54 1:04.03 1:36.93 2:09.72
7 200m Backstroke Women Bronze NAKAMURA Reiko JPN 0.62 30.94 1:03.70 1:36.89 2:09.88
6 200m Backstroke Men Gold PEIRSOL Aaron USA 0.72 27.17 56.13 1:25.30 1:54.95
6 200m Backstroke Men Silver ROGAN Markus AUT 0.72 27.62 56.91 1:26.54 1:57.35
6 200m Backstroke Men Bronze FLOREA Razvan ROM 0.65 27.39 57.10 1:27.60 1:57.56
6 200m Breaststroke Women Gold BEARD Amanda USA 0.72 33.18 1:09.69 1:46.56 2:23.37
6 200m Breaststroke Women Silver JONES Leisel AUS 0.76 32.58 1:08.88 1:45.63 2:23.60
6 200m Breaststroke Women Bronze POLESKA Anne GER 0.85 33.67 1:10.98 1:48.38 2:25.82
5 200m Breaststroke Men Gold KITAJIMA Kosuke JPN 0.72 29.10 1:02.12 1:35.96 2:09.44
5 200m Breaststroke Men Silver GYURTA Daniel HUN 0.84 30.40 1:04.06 1:36.88 2:10.80
5 200m Breaststroke Men Bronze HANSEN Brendan USA 0.72 29.40 1:02.39 1:36.08 2:10.87
5 200m Butterfly Women Gold JEDREJCZAK Otylia POL 0.80 28.76 1:01.09 1:33.17 2:06.05
5 200m Butterfly Women Silver THOMAS Petria AUS 0.74 28.19 1:00.18 1:33.05 2:06.36
5 200m Butterfly Women Bronze NAKANISHI Yuko JPN 0.72 29.14 1:01.79 1:35.10 2:08.04
4 200m Butterfly Men Gold PHELPS Michael USA 0.78 25.55 54.45 1:24.54 1:54.04
4 200m Butterfly Men Silver YAMAMOTO Takashi JPN 0.71 25.98 55.21 1:25.07 1:54.56
4 200m Butterfly Men Bronze PARRY Stephen GBR 0.69 25.90 55.16 1:24.90 1:55.52
4 200m Medley Women Gold KLOCHKOVA Yana UKR 0.79 28.26 1:01.67 1:40.40 2:11.14
4 200m Medley Women Gold BEARD Amanda USA 0.72 29.17 1:03.73 1:40.65 2:11.70
4 200m Medley Women Bronze COVENTRY Kirsty ZIM 0.73 29.96 1:02.75 1:41.42 2:12.72
6 200m Medley Men Gold PHELPS Michael USA 0.75 25.51 54.35 1:29.37 1:57.14
6 200m Medley Men Silver LOCHTE Ryan USA 0.66 26.19 56.12 1:30.59 1:58.78
6 200m Medley Men Bronze BOVELL George TRI 0.80 26.22 56.21 1:30.16 1:58.80

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
2 400m Free Women Gold MANAUDOU Laure FRA 0.89 28.38 58.85 1:30.03 2:01.38 4:05.34
2:32.50 3:03.74 3:34.97 4:05.34
2 400m Free Women Silver JEDRZEJCZAK Otylia POL 0.84 28.74 59.09 1:30.33 2:01.68 4:05.84
2:33.00 3:04.52 3:35.96 4:05.84
2 400m Free Women Bronze SANDEMO Kaitlin USA 0.80 29.41 1:00.54 1:31.69 2:03.05 4:06.19
2:34.14 3:05.19 3:36.18 4:06.19
1 400m Free Men Gold THORPE Ian AUS 0.87 25.91 54.33 1:22.86 1:51.04 3:43.10
2:19.33 2:47.09 3:15.52 3:43.10
1 400m Free Men Silver HACKETT Grant AUS 0.73 25.94 54.12 1:22.94 1:51.43 3:43.36
2:19.72 2:47.86 3:15.90 3:43.36
1 400m Free Men Bronze KELLER Klete USA 0.87 26.45 54.23 1:22.62 1:51.37 3:44.11
2:20.00 2:48.24 3:16.24 3:44.11
1 400m Medley Women Gold KLOCHKOVA Yana UKR 0.80 29.15 1:02.03 1:37.44 2:12.03 4:34.83
2:52.19 3:33.00 4:04.90 4:34.83
1 400m Medley Women Silver SANDENO Kaitlin USA 0.74 29.92 1:02.95 1:38.46 2:13.30 4:34.95
2:53.09 3:33.09 4:04.89 4:34.95
1 400m Medley Women Bronze BARDACH Georgina ARG 0.88 30.08 1:03.62 1:40.49 2:16.11 4:37.51
2:54.60 3:34.34 4:06.18 4:37.51
1 400m Medley Men Gold PHELPS Michael USA 0.77 26.42 55.57 1:26.80 1:57.10 4:08.26
2:33.63 3:10.36 3:39.92 4:08.26
1 400m Medley Men Silver VENDT Erik USA 0.70 27.35 58.46 1:31.03 2:02.89 4:11.81
2:37.56 3:14.06 3:43.61 4:11.81
1 400m Medley Men Bronze CSEH Laszlo HUN 0.87 26.83 57.08 1:29.27 2:00.58 4:12.15
2:36.73 3:12.68 3:43.10 4:12.15

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
7 800m Free Women Gold SHIBATA Ai JPN 0.93 29.56 1:00.57 1:32.04 2:03.87 2:35.79 8:24.54
3:07.80 3:39.95 4:12.02 4:44.50 5:16.29
5:48.06 6:19.93 6:51.73 7:23.65 7:55.15
7 800m Free Women Silver MANAUDOU Laure FRA 0.96 28.68 59.34 1:30.76 2:02.15 2:33.96 8.24.96
3:05.78 3:37.66 4:09.77 4:41.94 5:14.18
5:46.28 6:18.39 6:50.75 7:23.20 7:55.21
7 800m Free Women Bronze MUNZ Diana USA 0.79 29.66 1:01.05 1:33.01 2:04.75 2:36.62 8:26.61
3:08.65 3:40.72 4:12.96 4:45.13 5:17.47
5:49.51 6:21.70 6:53.60 7:25.56 7:56.75

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
8 1500m Free Men Gold HACKETT Grant AUS 0.76 26.39 55.14 1:24.44 1:53.98 2:23.88 14:43.40
2:53.68 3:23.61 3:53.46 4:23.21 4:53.00
5:22.91 5:52.79 6:22.52 6:52.13 7:21.96
7:51.65 8:21.57 8:51.41 9:21.32 9:51.01
10:20.48 10:50.03 11:19.67 11:49.30 12:18.78
12:48.38 13:17.90 13:47.32 14:15.60 14:43.40
8 1500m Free Men Silver JENSEN Larsen USA 0.74 27.76 57.28 1:27.28 1:57.18 2:27.10 14.45.29
2:56.96 3:26.91 3:56.74 4:26.76 4:56.68
5:26.32 5:56.02 6:25.78 6:55.36 7:24.77
7:54.58 8:23.89 8:53.47 9:22.79 9:52.28
10:21.77 10:51.14 11:20.49 11:50.20 12:19.49
12:49.06 13:18.30 13:47.48 14:16.73 14.45.29
8 1500m Free Men Bronze DAVIES David GBR 0.77 27.36 56.86 1:26.89 1:56.77 2:26.89 14:45.95
2:56.57 3:26.70 3:56.50 4:26.53 4:56.12
5:26.01 5:55.63 6:25.48 6:55.05 7:24.75
7:54.21 8:23.89 8:53.41 9:23.08 9:52.50
10:22.24 10:51.97 11:21.59 11:51.25 12:21.00
12:50.12 13:19.59 13:48.89 14:17.98 14:45.95

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
2 4x100m Relay Free Men Gold SCHOEMAN
FERNS
TOWNSEND
NEETHLING
Roland Mark
Lyndon
Darian
Ryk
RSA 0.65
0.18
0.21
0.27
22.62
22.51
23.11
22.32
48.17
48.13
48.98
47.91
3:13.17
2 4x100m Relay Free Men Silver KENKHUIS
ZASTROW
ZWERING
VAN DEN HOOGENBAND
Johan
Mitja
Klaas-Erik
Pieter
NED 0.78
0.17
0.15
0.21
23.63
23.62
23.16
22.25
49.81
49.25
48.51
46.79
3:14.36
2 4x100m Relay Free Men Bronze CROCKER
PHELPS
WALKER
LEZAK
Ian
Michael
Neil
Jason
USA 0.76
0.44
0.16
0.15
23.64
23.43
22.54
22.25
50.05
48.74
47.97
47.86
3:14.62
1 4x100m Relay Free Women Gold MILLS
LENTON
THOMAS
HENRY
Alice
Lisbeth
Petria
Jodie
AUS 0.76
0.27
0.43
0.32
26.35
25.18
26.47
25.58
54.75
53.57
54.67
52.95
3:35.94
1 4x100m Relay Free Women Silver JOYCE
COUGHLIN
WEIR
THOMSON
Kara Lynn
Natalie
Amanda
Jenny
USA 0.73
0.28
0.18
0.18
26.69
25.73
26.08
25.92
54.74
53.83
54.05
53.77
3:36.39
1 4x100m Relay Free Women Bronze GROOT
DEKKER
VELDHUIS
DE BRUIJN
Chantal
Inge
Marleen
Inge
NED 0.81
0.28
0.14
0.28
26.64
26.14
25.50
25.21
55.45
54.66
54.11
53.37
3:37.59
8 4x100m Relay Medley Women Gold ROONEY
JONES
THOMAS
HENRY
Giaan
Leisel
Petria
Jodie
AUS 0.71
0.24
0.37
0.28
30.04
30.94
26.54
25.61
1:01.18
1:06.50
56.57
52.97
3:57.32
8 4x100m Relay Medley Women Silver COUGHLIN
BEARD
THOMPSON
JOYCE
Natalie
Amanda
Jenny
Kara Lynn
USA 0.60
0.19
0.26
0.19
29.07
31.20
27.43
25.78
59.68
1:06.32
58.81
54.31
3:59.12
8 4x100m Relay Medley Women Bronze BUSCHCHULTE
POEWE
VAN ALMSICK
GOTZ
Antje
Sarah
Franziska
Daniela
GER 0.66
0.27
0.30
0.30
29.56
31.45
27.15
26.13
1:00.72
1:07.08
58.54
54.38
4:00.72
8 4x100m Relay Medley Men Gold PEIRSOL
HANSEN
CROCKER
LEZAK
Aaron
Brendan
Ian
Jason
USA 0.66
0.28
0.04
0.07
26.02
27.83
23.05
22.26
53.45
59.37
50.28
47.58
3:30.68
8 4x100m Relay Medley Men Silver DRIESEN
KRUPPA
RUPPRATH
CONRAD
Steffen
Jens
Thomas
Lars
GER 0.72
0.28
0.13
0.25
26.66
27.67
23.37
22.37
54.26
1:00.50
51.40
47.46
3:33.62
8 4x100m Relay Medley Men Bronze MORITA
KITAJIMA
YAMAMOTO
OKUMURA
Tomomi
Kosuke
Takashi
Yoshihiro
JPN 0.54
0.28
0.13
0.28
26.63
27.87
24.13
23.89
54.25
59.35
51.87
49.75
3:35.22

top

DAY EVENT MEDAL NAME FIRSTNAME NATION REACTION TIME PRELIMINARY TIME FINAL TIME
5 4x200m Relay Free Women Gold COUGHLIN
PIPER
VOLLMER
SANDENO
Natalie
Carly
Dana
Kaitlin
USA 0.69
0.52
0.29
0.43
27.93 58.49 1:28.11 1:57.74 7:53.42
27.98 57.99 1:28.81 1:59.39
27.73 57.67 1:28.20 1:58.12
27.72 57.31 1:27.62 1:58.17
5 4x200m Relay Free Women Silver ZHU
XU
YANG
PANG
Yingwen
Yanwei
Yu
Jiaying
CHN 0.79
0.28
0.18
0.26
27.96 58.15 1:29.41 1:59.75 7:55.97
26.97 57.03 1:27.82 1:58.45
27.11 57.39 1:28.26 1:59.50
27.55 57.39 1:27.75 1:58.27
5 4x200m Relay Free Women Bronze VAN ALMSICK
DALLMANN
BUSCHSCHULTE
STOCKBAUER
Franziska
Petra
Antje
Hannah
GER 0.82
0.34
0.28
0.22
27.66 57.63 1:28.70 1:59.61 7:57.35
27.90 58.69 1:29.62 2:00.06
26.40 55.70 1:26.71 1:58.46
27.81 58.39 1:29.33 1:59.22
4 4x200m Relay Free Men Gold PHELPS
LOCHTE
VANDERKAAY
KELLER
Michael
Ryan
Peter
Klete
USA 0.77
0.37
0.18
0.27
25.15 52.29 1:19.71 1:46.49 7:07.33
24.66 52.19 1:19.91 1:47.52
24.63 52.11 1:20.05 1:47.79
25.01 51.86 1:18.89 1:45.53
4 4x200m Relay Free Men Silver HACKETT
KLIM
SPRENGER
THORPE
Grant
Michael
Nicholas
Ian
AUS 0.75
0.25
0.22
0.26
25.14 52.34 1:20.02 1:47.50 7:07.49
24.27 51.45 1:19.18 1:47.62
25.40 52.67 1:20.50 1:48.16
24.03 50.78 1:17.95 1:44.18
4 4x200m Relay Free Men Bronze BREMBILIA
ROSOLINO
CERCATO
MAGNINI
Emiliano
Massimiliano
Simone
Filippo
ITA 0.82
0.22
0.34
0.18
25.72 52.75 1:20.45 1:48.16 7:11.83
24.77 51.90 1:19.22 1:46.24
25.35 52.88 1:21.40 1:49.85
24.34 52.07 1:20.11 1:47.58

50 m 100 m 200 m 400 m 800 m 1500 m 4x100 m 4x200 m

Open Water   Romanians' results   Medals

top


 
 

Smarty Web Director - istet si util