|
|
| European Swimming
Championships Madrid 2004 |
| 5km
Women | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 5 KM | POINTS |
| 1 | 120 | KAMRAM | Britta | GER | 79 | 59:11.3 | 20 |
| 2 | 101 | BILLER | Stefanie | GER | 85 | 59:14.4 | 17 |
| 3 | 121 | LOPEZ | Xenia | ESP | 80 | 59:16.3 | 15 |
| 4 | 125 | PASQUALI | Melissa | ITA | 72 | 59:19.3 | 14 |
| 5 | 113 | MOHR | Gina | GER | 85 | 59:20.2 | |
| 6 | 127 | REQUENA | Yurema | ESP | 83 | 1:00:04.1 | 13 |
| 7 | 112 | PASQUALI | Chiara | ITA | 80 | 1:00:34.8 | 12 |
| 8 | 117 | BARSI | Claudia | HUN | 84 | 1:01:31.6 | 11 |
| 9 | 103 | ELIZALDE | Lidia | ESP | 83 | 1:02:12.6 | |
| 10 | 105 | PAOLONI | Alessia | ITA | 85 | 1:02:16.1 | |
| 11 | 115 | SCHRADER | Denise | SUI | 79 | 1:02:18.3 | 10 |
| 12 | 109 | ZYDANOVA | Ekaterina | RUS | 86 | 1:02:34.1 | 9 |
| 13 | 107 | WOOD | Paula | GBR | 78 | 1:04:43.2 | 8 |
| 14 | 104 | BUKSZOWANA | Malwina | POL | 81 | 1:07:14.5 | 7 |
| 15 | 126 | VAN
DIJK | Edith | NED | 73 | did
not start | |
| 5
km Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 5 KM | POINTS |
| 1 | 23 | VENTURINI | Fabio | ITA | 77 | 51:41.4 | 20 |
| 2 | 30 | BIRCHER | Alan | GBR | 81 | 51:55.4 | 17 |
| 3 | 26 | RUBAUDO | Stefano | ITA | 72 | 52:11.8 | 15 |
| 4 | 17 | JOU | Jordi | ESP | 78 | 52:12.0 | 14 |
| 5 | 6 | FRANZ | Toni | GER | 83 | 52:15.8 | 13 |
| 6 | 19 | FORMENTINI | Marco | ITA | 70 | 52:16.6 | |
| 7 | 2 | STUDZINSKI | Alexander | GER | 83 | 52:20.0 | 12 |
| 8 | 27 | GOMEZ | Stephane | FRA | 76 | 52:20.4 | 11 |
| 9 | 14 | RIEG | Yannick | FRA | 80 | 52:20.8 | 10 |
| 10 | 12 | HERVAS | Fco.
Jose | ESP | 81 | 52:24.8 | 9 |
| 11 | 18 | NEGRON | Moises | ESP | 78 | 53:23.9 | |
| 12 | 28 | RIAZANOV | Serguei | RUS | 85 | 53:24.1 | 8 |
| 13 | 13 | POISSIER | Emmanuel | FRA | 75 | 53:29.5 | |
| 14 | 31 | SEREBRENNIKOV | Daniig | RUS | 85 | 54:26.1 | 7 |
| 15 | 15 | FICHTL | Jakub | CZE | 84 | 55:01.9 | 6 |
| 16 | 5 | MAURER | Andreas | GER | 79 | 55:14.3 | |
| 17 | 7 | BOTSMAN | Nikolay | RUS | 85 | 56:42.6 | |
| 18 | 22 | BUCAR | Jure | SLO | 66 | 56:45.8 | 5 |
| 19 | 4 | SRB | Pavel | CZE | 80 | 58:06.8 | 4 |
| 10km
Women | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 10 KM | POINTS |
| 1 | 120 | KAMRAM | Britta | GER | 79 | 1:54:24.0 | 20 |
| 2 | 106 | NOGUES | Marta | ESP | 85 | 1:54:25.6 | 17 |
| 3 | 102 | MAURER | Angela | GER | 75 | 1:54:26.0 | 15 |
| 4 | 119 | SELIVERSTOVA | Ekaterina | RUS | 84 | 1:54:26.4 | 14 |
| 5 | 118 | VAN
DER WEIJOEN | Etta | NED | 79 | 1:54:29.1 | 13 |
| 6 | 111 | ROMITI | Alessandra | ITA | 82 | 1:54:30.7 | 12 |
| 7 | 108 | RICHARD | Floriane | FRA | 81 | 1:54:35.1 | 11 |
| 8 | 114 | CRESTACCI | Eva | ITA | 84 | 1:54:42.4 | 10 |
| 9 | 121 | LOPEZ | Xenia | ESP | 80 | 1:54:47.2 | 9 |
| 10 | 117 | BARSI | Claudia | HUN | 84 | 1:54:47.6 | 8 |
| 11 | 101 | BILLER | Stefanie | GER | 85 | 1:54:51.5 | |
| 12 | 128 | NUÑEZ | Esther | ESP | 81 | 1:54:54.3 | |
| 13 | 116 | HLAVACOVA | Yvetta | CZE | 75 | 1:54:58.2 | 7 |
| 14 | 115 | SCHRADER | Denise | SUI | 79 | 1:57:05.8 | 6 |
| | 104 | BUKSZOWANA | Malwina | POL | 81 | did
not finish | |
| | 122 | YUMANOVA | Daria | RUS | 86 | did
not finish | |
| | 107 | WOOD | Paula | GBR | 78 | did
not start | | | | 123 | LA
PIANA | Laura | ITA | 81 | did
not start | | | | 126 | VAN
DIJK | Edith | NED | 73 | did
not start | |
| 10
km Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 10 KM | POINTS |
| 1 | 10 | KOCHKAROV | Evguen | RUS | 82 | 1:45:21.5 | 20 |
| 2 | 21 | PARLA | Massimiliano | ITA | 76 | 1:45:22.8 | 17 |
| 3 | 3 | SANATCHEV | Anton | RUS | 78 | 1:45:23.9 | 15 |
| 4 | 24 | PAMPANA | Samuele | ITA | 76 | 1:45:24.5 | 14 |
| 5 | 1 | STOYCHEV | Petar | BUL | 76 | 1:45:24.7 | 13 |
| 6 | 27 | GOMEZ | Stephane | FRA | 76 | 1:45:27.6 | 12 |
| 7 | 11 | HOFFMANN | Ben | GER | 79 | 1:45:28.2 | 11 |
| 8 | 8 | PETUKHOV | Roman | RUS | 80 | 1:45:29.5 | |
| 9 | 25 | RONDY | Gilles | FRA | 81 | 1:45:30.6 | 10 |
| 10 | 29 | MECA | David | ESP | 74 | 1:45:31.0 | 9 |
| 11 | 19 | FORMENTINI | Marco | ITA | 70 | 1:45:34.5 | |
| 12 | 15 | FICHTL | Jakub | CZE | 84 | 1:45:35.9 | 8 |
| 13 | 5 | MAURER | Andreas | GER | 79 | 1:45:37.8 | 7 |
| 14 | 13 | POISSIER | Emmanuel | FRA | 75 | 1:45:39.4 | |
| 15 | 2 | STUDZINSKI | Alexander | GER | 83 | 1:46:20.8 | |
| 16 | 9 | PUNKO | Sergei | BLR | 81 | 1:46:39.6 | 6 |
| | 16 | FLORENCIO | Jonathan | ESP | 85 | did
not finish | | | | 17 | JOU | Jordi | ESP | 78 | did
not start | | | | 20 | VITEK | Rostislav | CZE | 76 | did
not start | | | | 30 | BIRCHER | Alan | GBR | 81 | did
not start | |
| 25km
Women | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 25 KM | POINTS |
| 1 | 120 | KAMRAU | Britta | GER | 79 | 4:39:11.0 | 20 |
| 2 | 133 | PANKINA | Natalia | RUS | 83 | 4:39:23.5 | 17 |
| 3 | 130 | MORALIEVA | Ivanka | BUL | 83 | 4:41:21.2 | 15 |
| 4 | 116 | HLAVACOVA | Yvetta | CZE | 75 | 4:41:22.1 | 14 |
| 5 | 128 | NUÑEZ | Esther | ESP | 81 | 4:42:26.0 | 13 |
| 6 | 117 | BARSI | Claudia | HUN | 84 | 4:44:53.5 | 12 |
| 7 | 134 | SHALYGINA | Olesya | RUS | 82 | 4:45:26.5 | 11 |
| 8 | 132 | SCHEPER | Alana | GER | 85 | 4:46:38.7 | 10 |
| 9 | 129 | PERSOONS | Cindy | BEL | 81 | 4:48:06.7 | 9 |
| 10 | 127 | REQUENA | Yurema | ESP | 83 | 4:48:46.2 | 8 |
| 11 | 131 | SIGSGAARD | Grith | DEN | 72 | 5:42:54.8 | 7 |
| | 108 | RICHARD | Floriane | FRA | 81 | did
not finish | |
| | 123 | LA
PIANA | Laura | ITA | 81 | did
not finish | |
| | 102 | MAURER | Angela | GER | 75 | did
not start | |
| | 126 | VAN
DIJK | Edith | NED | 73 | did
not start | |
| 25km
Men | | RANK | NO. | NAME
| FIRST NAME | NATION | YEAR
BIRTH | 25 KM | POINTS |
| 1 | 10 | KOCHKAROV | Evguen | RUS | 82 | 4:18:00.5 | 20 |
| 2 | 29 | KOCHKAROV | David | ESP | 74 | 4:18:00.5 | 17 |
| 3 | 1 | STOYCHEV | Petar | BUL | 76 | 4:18:02.5 | 15 |
| 4 | 36 | KUDINOV | Yury | RUS | 79 | 4:18:08.7 | 14 |
| 5 | 27 | GOMEZ | Stephane | FRA | 76 | 4:18:15.2 | 13 |
| 6 | 37 | MAJCEN | Igor | SLO | 69 | 4:18:17.3 | 12 |
| 7 | 34 | MENONI | Simone | ITA | 74 | 4:18:19.9 | 11 |
| 8 | 25 | RONDY | Gilles | FRA | 81 | 4:18:27.0 | 10 |
| 9 | 5 | STUDZINSKI | Alexander | GER | 83 | 4:18:53.3 | 9 |
| 10 | 35 | VOLPINI | Andrea | ITA | 78 | 4:20:56.8 | 8 |
| 11 | 9 | PUNKO | Sergei | BLR | 81 | 4:24:03.5 | 7 |
| 12 | 33 | WANDRATSCH | Christof | GER | 66 | 4:24:26.3 | 6 |
| 13 | 20 | VITEK | Rostislav | CZE | 76 | 4:25:17.6 | 5 |
| 14 | 32 | HANSMANN | Christian | GER | 77 | 4:26:44.8 | |
| 15 | 4 | SRB | Pavel | CZE | 80 | 4:37:14.8 | 4 |
| 16 | 31 | JEZEK | Jan | CZE | 85 | 4:42:10.7 | |
| | 18 | NEGRON | Moises | ESP | 78 | did
not finish | |
|